Sample: ZIP 32819 (Orlando, Orange County)
This is what an agent sees. Real public-record leads, real counts. Click any address for property details. Owners who opted out are hidden.
At a glance
536
Tax delinquent
213
Tired landlords
43
Senior owners
462
Absentee / out-of-state
219
Trust / estate
298
LLC / company owned
21
Vacant land
0
Code violations
n/a
Cash buyers
1,093
Leads in this ZIP
536
Tax-delinquent (on certificate list)
465
Absentee / out-of-state
381
Estate / trust / LLC
470
Long-held
~14.9
Estimated new leads per week (estimate)
Seller opportunities — a mix of every lead type
| Score | Property | Est. years owned | Flags | ZIP |
|---|---|---|---|---|
| 100 | 4902 VANGUARD STGERTRUDE L HOLMES TRUST Why likely: On the county tax-certificate list · Long-held homestead (est. from tax cap) · Senior (65+) exemption | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 100 | 7604 MANDARIN DRHARRINGTON HENRY LIFE ESTATE Why likely: On the county tax-certificate list · Long-held homestead (est. from tax cap) · Life estate on the deed | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 100 | 4931 POLARIS STFLOWERS JANICE LIFE ESTATE Why likely: On the county tax-certificate list · Long-held homestead (est. from tax cap) · Life estate on the deed | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 100 | 4952 PUEBLO STWILLIAMS WILLIE PEARL TR Why likely: Long-held homestead (est. from tax cap) · Held in a trust or estate · Likely high equity (est.) | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 100 | 4917 CASERTA STHADLEY LUGENIA O LIFE ESTATE Why likely: Long-held homestead (est. from tax cap) · Life estate on the deed · Likely high equity (est.) | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 100 | 4903 BIG HORN STWOODARD MARY P LIFE ESTATE Why likely: Long-held homestead (est. from tax cap) · Senior (65+) exemption · Life estate on the deed | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 100 | 7225 RAVENNA AVEBORDERS ARTHUR LEE SR LIFE EST Why likely: Long-held homestead (est. from tax cap) · Senior (65+) exemption · Life estate on the deed | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 100 | 4821 CROW STJOHNSON MOZELLA LIFE ESTATE Why likely: Long-held homestead (est. from tax cap) · Senior (65+) exemption · Life estate on the deed | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 95 | 7114 PRATO AVETHOMAS ANGELA W Why likely: On the county tax-certificate list · Long-held homestead (est. from tax cap) · Senior (65+) exemption | Long-held (est.) | long-held homesteadslong-time ownerslikely high equity (est.)on tax-certificate list | 32819 |
| 95 | 5131 POLARIS STCAMBRIC RODNEY F ESTATE Why likely: Long-held homestead (est. from tax cap) · Held in a trust or estate · Likely high equity (est.) | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 95 | 4819 POLARIS STSINCLAIR TANISHIA LASHELL TR Why likely: Long-held homestead (est. from tax cap) · Held in a trust or estate · Likely high equity (est.) | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 95 | 7308 MANDARIN DRBOOKER HELEN D LIFE ESTATE Why likely: Long-held homestead (est. from tax cap) · Life estate on the deed · Likely high equity (est.) | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 95 | 4819 CASERTA STCLARKE SARA E LIFE ESTATE Why likely: Long-held homestead (est. from tax cap) · Life estate on the deed · Likely high equity (est.) | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 95 | 4922 ANZIO STTHOMAS IRENE LIFE ESTATE Why likely: Long-held homestead (est. from tax cap) · Life estate on the deed · Likely high equity (est.) | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 95 | 5003 CASERTA STTAYLOR RUBY ELAINE LIFE ESTATE Why likely: Long-held homestead (est. from tax cap) · Life estate on the deed · Likely high equity (est.) | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 95 | 5015 CASERTA STBRADLEY ISIAH LIFE ESTATE Why likely: Long-held homestead (est. from tax cap) · Life estate on the deed · Likely high equity (est.) | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 95 | 7608 PRATO AVEWILLIAMS CORA LIFE ESTATE Why likely: Long-held homestead (est. from tax cap) · Life estate on the deed · Likely high equity (est.) | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 91 | 7712 CHAPELHILL DRRABIEH FAMILY REVOCABLE TRUST Why likely: On the county tax-certificate list · Long-held homestead (est. from tax cap) · Senior (65+) exemption | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 90 | 8615 SUNNY HOLLOW LNREYES CARLOS LIFE ESTATE Why likely: On the county tax-certificate list · Long-held homestead (est. from tax cap) · Senior (65+) exemption | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 90 | 7606 AREZZO AVEMURPHY SHONDRIKA L Why likely: On the county tax-certificate list · Long-held homestead (est. from tax cap) · Likely high equity (est.) | Long-held (est.) | long-held homesteadslong-time ownerslikely high equity (est.)on tax-certificate list | 32819 |
| 90 | 7601 MANDARIN DRSIMPKINS CORETTA Why likely: On the county tax-certificate list · Long-held homestead (est. from tax cap) · Likely high equity (est.) | Long-held (est.) | long-held homesteadslong-time ownerslikely high equity (est.)on tax-certificate list | 32819 |
| 90 | 7218 RAVENNA AVEGRAY KITTY M Why likely: On the county tax-certificate list · Long-held homestead (est. from tax cap) · Likely high equity (est.) | Long-held (est.) | long-held homesteadslong-time ownerslikely high equity (est.)on tax-certificate list | 32819 |
| 90 | 4815 CROW STRICKARD DOROTHY ROWE Why likely: On the county tax-certificate list · Long-held homestead (est. from tax cap) · Likely high equity (est.) | Long-held (est.) | long-held homesteadslong-time ownerslikely high equity (est.)on tax-certificate list | 32819 |
| 90 | 5115 POLARIS STCLUE KELVIN D Why likely: On the county tax-certificate list · Long-held homestead (est. from tax cap) · Likely high equity (est.) | Long-held (est.) | long-held homesteadslong-time ownerslikely high equity (est.)on tax-certificate list | 32819 |
| 90 | 5120 POLARIS STTAYLOR-GIPSON MARY L Why likely: On the county tax-certificate list · Long-held homestead (est. from tax cap) · Likely high equity (est.) | Long-held (est.) | long-held homesteadslong-time ownerslikely high equity (est.)on tax-certificate list | 32819 |
| 89 | 5001 POLARIS STBETTY HAYNIE TRUST Why likely: Long-held homestead (est. from tax cap) · Held in a trust or estate · Likely high equity (est.) | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 88 | 5057 EAGLESMERE DR UNIT 35-D03-TCAMPBELL REVOCABLE TRUST Why likely: Long-held homestead (est. from tax cap) · Held in a trust or estate · Likely high equity (est.) | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 83 | 7424 SPRING VILLAS CIRCRAWFORD FAMILY TRUST Why likely: Long-held homestead (est. from tax cap) · Senior (65+) exemption · Held in a trust or estate | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 77 | 6130 PEREGRINE AVE UNIT 14-E03-1ANITA JOYCE MORRIS TRUST Why likely: Long-held homestead (est. from tax cap) · Held in a trust or estate · Likely high equity (est.) | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 75 | 7306 SPARKLING LAKE RDCHEN XIAOFEI TRUST Why likely: On the county tax-certificate list · Owner mails from out of state (NEW YORK) · Held in a trust or estate | — | estate/trustabsenteeout-of-stateon tax-certificate list | 32819 |
| 75 | 6256 MASTERS BLVD UNIT C103STONEHEDGE TRUST Why likely: On the county tax-certificate list · Owner mails from out of state (CALIFORNIA) · Held in a trust or estate | — | estate/trustabsenteeout-of-stateon tax-certificate list | 32819 |
| 75 | 7757 SUGAR BEND DR UNIT 7757SINGH FAMILY TRUST Why likely: On the county tax-certificate list · Owner doesn't live there (absentee) · Held in a trust or estate | — | estate/trustabsenteeon tax-certificate listmulti-property owners | 32819 |
| 75 | 7320 WETHERSFIELD DRSINGH FAMILY TRUST Why likely: On the county tax-certificate list · Owner doesn't live there (absentee) · Held in a trust or estate | — | estate/trustabsenteeon tax-certificate listmulti-property owners | 32819 |
| 75 | 5075 TIDEVIEW CIR UNIT 53NMB REAL ESTATE GROUP LLC Why likely: On the county tax-certificate list · Owner mails from out of state (GEORGIA) · Held in a trust or estate | — | estate/trustabsenteeout-of-stateon tax-certificate list | 32819 |
| 75 | 5025 SHOREWAY LOOP UNIT 20103RANA FAMILY TRUST Why likely: On the county tax-certificate list · Owner mails from out of state (VIRGINIA) · Held in a trust or estate | — | estate/trustabsenteeout-of-stateon tax-certificate list | 32819 |
| 75 | 10246 TURKEY LAKE RD UNIT B-30 A/K/A UNIBPD REAL ESTATE DEVELOPMENT LI Why likely: On the county tax-certificate list · Owner mails from out of state (NEW JERSEY) · Held in a trust or estate | — | estate/trustabsenteeout-of-stateon tax-certificate list | 32819 |
| 75 | 8340 CROSSWICKS DRNANDWANI JOINT REVOCABLE TRUST Why likely: On the county tax-certificate list · Owner doesn't live there (absentee) · Held in a trust or estate | — | estate/trustabsenteeon tax-certificate listmulti-property owners | 32819 |
| 75 | 6921 SUGARBUSH DRNANDWANI JOINT REVOCABLE TRUST Why likely: On the county tax-certificate list · Owner doesn't live there (absentee) · Held in a trust or estate | — | estate/trustabsenteeon tax-certificate listmulti-property owners | 32819 |
| 75 | 8632 SANDBERRY BLVDNANDWANI JOINT REVOCABLE TRUST Why likely: On the county tax-certificate list · Owner doesn't live there (absentee) · Held in a trust or estate | — | estate/trustabsenteeon tax-certificate listmulti-property owners | 32819 |
| 75 | 8401 SHADY GLEN DR8401 SHADY GLEN TRUST Why likely: On the county tax-certificate list · Owner mails from out of state (NEVADA) · Held in a trust or estate | — | estate/trustabsenteeout-of-stateon tax-certificate list | 32819 |
| 75 | 8455 FOXWORTH CIR UNIT 3LEVENTHAL FAMILY TRUST Why likely: On the county tax-certificate list · Owner doesn't live there (absentee) · Held in a trust or estate | — | estate/trustabsenteeon tax-certificate listmulti-property owners | 32819 |
| 70 | 4102 BREAKVIEW DR UNIT 40103ROCHA AND ROCHA REAL ESTATE LL Why likely: On the county tax-certificate list · Owner doesn't live there (absentee) · Held in a trust or estate | — | estate/trustabsenteeon tax-certificate listrental-building condos | 32819 |
| 70 | 7622 AREZZO AVEBUTLER REUBEN Z ESTATE Why likely: On the county tax-certificate list · Owner doesn't live there (absentee) · Held in a trust or estate | — | estate/trustabsenteeon tax-certificate list | 32819 |
| 68 | 6944 SUGARBUSH DRTREUTING SUZANNE L ESTATE Why likely: Long-held homestead (est. from tax cap) · Held in a trust or estate · Likely high equity (est.) | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 67 | 7517 QUAIL RUN CTPALATA LISA M ESTATE Why likely: Long-held homestead (est. from tax cap) · Held in a trust or estate · Likely high equity (est.) | Long-held (est.) | long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) | 32819 |
| 60 | 7825 SUGAR BEND DR UNIT 7825PYRAMID INVESTMENT MGMT LLC Why likely: On the county tax-certificate list · Owner mails from out of state (MISSOURI) · Owns 3+ properties in the county | — | absenteeout-of-stateon tax-certificate listmulti-property owners | 32819 |
| 60 | 9217 RIDGE PINE TRLPURCHASING FUND 2023-1 LLC Why likely: On the county tax-certificate list · Owner mails from out of state (TEXAS) · Owns 3+ properties in the county | — | absenteeout-of-stateon tax-certificate listmulti-property owners | 32819 |
| 60 | 8825 LATREC AVE UNIT 6302RUN PROPERTIES LLC Why likely: On the county tax-certificate list · Owner mails from out of state (NEW JERSEY) · Owns 3+ properties in the county | — | absenteeout-of-stateon tax-certificate listAirbnb-ready (est.) | 32819 |
| 60 | 7630 PISSARRO DR UNIT 16109PYRAMID INVESTMENT MGMT LLC Why likely: On the county tax-certificate list · Owner mails from out of state (MISSOURI) · Owns 3+ properties in the county | — | absenteeout-of-stateon tax-certificate listAirbnb-ready (est.) | 32819 |
| 60 | 5792 PEREGRINE AVE UNIT 27-E04-2DBD PROPERTIES LLC Why likely: On the county tax-certificate list · Owner mails from out of state (CALIFORNIA) · Owns 3+ properties in the county | — | absenteeout-of-stateon tax-certificate listmulti-property owners | 32819 |
| 55 | 5012 SHOREWAY LOOP UNIT 10307UNICONSULT GROUP LLC Why likely: On the county tax-certificate list · Owner doesn't live there (absentee) · Owns 3+ properties in the county | — | absenteeon tax-certificate listrental-building condosmulti-property owners | 32819 |
| 55 | 7606 PISSARRO DR UNIT 14207INVERSIONES CASTILLO ORTIZ LLC Why likely: On the county tax-certificate list · Owner doesn't live there (absentee) · Owns 3+ properties in the county | — | absenteeon tax-certificate listmulti-property ownerscompany-owned | 32819 |
| 55 | 7606 PISSARRO DR UNIT 14202INVERSIONES CASTILLO ORTIZ LLC Why likely: On the county tax-certificate list · Owner doesn't live there (absentee) · Owns 3+ properties in the county | — | absenteeon tax-certificate listmulti-property ownerscompany-owned | 32819 |
| 55 | 7606 PISSARRO DR UNIT 14103INVERSIONES CASTILLO ORTIZ LLC Why likely: On the county tax-certificate list · Owner doesn't live there (absentee) · Owns 3+ properties in the county | — | absenteeon tax-certificate listmulti-property ownerscompany-owned | 32819 |
| 55 | 4834 UTE STBDLP ENTERPRISES LLC Why likely: On the county tax-certificate list · Owner doesn't live there (absentee) · Owns 3+ properties in the county | — | absenteeon tax-certificate listmulti-property ownerscompany-owned | 32819 |
| 55 | 7613 PERUGIA AVEJWILLIAMS KIDS LLC Why likely: On the county tax-certificate list · Owner doesn't live there (absentee) · Owns 3+ properties in the county | — | absenteeon tax-certificate listmulti-property ownerscompany-owned | 32819 |
| 45 | 7215 RAVENNA AVEFORTSON CHARLIE W ESTATE Why likely: On the county tax-certificate list · Held in a trust or estate · Land is most of the value (est.) | — | estate/truston tax-certificate listunderbuilt lots (est.) | 32819 |
| 45 | 4923 STEYR STDONALDSON AUGUSTINE N ESTATE Why likely: On the county tax-certificate list · Held in a trust or estate · Land is most of the value (est.) | — | estate/truston tax-certificate listunderbuilt lots (est.) | 32819 |
| 35 | 6109 SAND LAKE VISTA DRDCS REAL ESTATE INVESTMENTS IV Why likely: Held in a trust or estate · Owns 3+ properties in the county | — | estate/trustwater-access lotsmulti-property owners | 32819 |
- 1004902 VANGUARD ST
GERTRUDE L HOLMES TRUST · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 1007604 MANDARIN DR
HARRINGTON HENRY LIFE ESTATE · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 1004931 POLARIS ST
FLOWERS JANICE LIFE ESTATE · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 1004952 PUEBLO ST
WILLIAMS WILLIE PEARL TR · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 1004917 CASERTA ST
HADLEY LUGENIA O LIFE ESTATE · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 1004903 BIG HORN ST
WOODARD MARY P LIFE ESTATE · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 1007225 RAVENNA AVE
BORDERS ARTHUR LEE SR LIFE EST · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 1004821 CROW ST
JOHNSON MOZELLA LIFE ESTATE · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 957114 PRATO AVE
THOMAS ANGELA W · Long-held (est.) · 32819
long-held homesteadslong-time ownerslikely high equity (est.)on tax-certificate list - 955131 POLARIS ST
CAMBRIC RODNEY F ESTATE · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 954819 POLARIS ST
SINCLAIR TANISHIA LASHELL TR · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 957308 MANDARIN DR
BOOKER HELEN D LIFE ESTATE · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 954819 CASERTA ST
CLARKE SARA E LIFE ESTATE · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 954922 ANZIO ST
THOMAS IRENE LIFE ESTATE · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 955003 CASERTA ST
TAYLOR RUBY ELAINE LIFE ESTATE · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 955015 CASERTA ST
BRADLEY ISIAH LIFE ESTATE · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 957608 PRATO AVE
WILLIAMS CORA LIFE ESTATE · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 917712 CHAPELHILL DR
RABIEH FAMILY REVOCABLE TRUST · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 908615 SUNNY HOLLOW LN
REYES CARLOS LIFE ESTATE · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 907606 AREZZO AVE
MURPHY SHONDRIKA L · Long-held (est.) · 32819
long-held homesteadslong-time ownerslikely high equity (est.)on tax-certificate list - 907601 MANDARIN DR
SIMPKINS CORETTA · Long-held (est.) · 32819
long-held homesteadslong-time ownerslikely high equity (est.)on tax-certificate list - 907218 RAVENNA AVE
GRAY KITTY M · Long-held (est.) · 32819
long-held homesteadslong-time ownerslikely high equity (est.)on tax-certificate list - 904815 CROW ST
RICKARD DOROTHY ROWE · Long-held (est.) · 32819
long-held homesteadslong-time ownerslikely high equity (est.)on tax-certificate list - 905115 POLARIS ST
CLUE KELVIN D · Long-held (est.) · 32819
long-held homesteadslong-time ownerslikely high equity (est.)on tax-certificate list - 905120 POLARIS ST
TAYLOR-GIPSON MARY L · Long-held (est.) · 32819
long-held homesteadslong-time ownerslikely high equity (est.)on tax-certificate list - 895001 POLARIS ST
BETTY HAYNIE TRUST · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 885057 EAGLESMERE DR UNIT 35-D03-T
CAMPBELL REVOCABLE TRUST · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 837424 SPRING VILLAS CIR
CRAWFORD FAMILY TRUST · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 776130 PEREGRINE AVE UNIT 14-E03-1
ANITA JOYCE MORRIS TRUST · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 757306 SPARKLING LAKE RD
CHEN XIAOFEI TRUST · — · 32819
estate/trustabsenteeout-of-stateon tax-certificate list - 756256 MASTERS BLVD UNIT C103
STONEHEDGE TRUST · — · 32819
estate/trustabsenteeout-of-stateon tax-certificate list - 757757 SUGAR BEND DR UNIT 7757
SINGH FAMILY TRUST · — · 32819
estate/trustabsenteeon tax-certificate listmulti-property owners - 757320 WETHERSFIELD DR
SINGH FAMILY TRUST · — · 32819
estate/trustabsenteeon tax-certificate listmulti-property owners - 755075 TIDEVIEW CIR UNIT 53
NMB REAL ESTATE GROUP LLC · — · 32819
estate/trustabsenteeout-of-stateon tax-certificate list - 755025 SHOREWAY LOOP UNIT 20103
RANA FAMILY TRUST · — · 32819
estate/trustabsenteeout-of-stateon tax-certificate list - 7510246 TURKEY LAKE RD UNIT B-30 A/K/A UNI
BPD REAL ESTATE DEVELOPMENT LI · — · 32819
estate/trustabsenteeout-of-stateon tax-certificate list - 758340 CROSSWICKS DR
NANDWANI JOINT REVOCABLE TRUST · — · 32819
estate/trustabsenteeon tax-certificate listmulti-property owners - 756921 SUGARBUSH DR
NANDWANI JOINT REVOCABLE TRUST · — · 32819
estate/trustabsenteeon tax-certificate listmulti-property owners - 758632 SANDBERRY BLVD
NANDWANI JOINT REVOCABLE TRUST · — · 32819
estate/trustabsenteeon tax-certificate listmulti-property owners - 758401 SHADY GLEN DR
8401 SHADY GLEN TRUST · — · 32819
estate/trustabsenteeout-of-stateon tax-certificate list - 758455 FOXWORTH CIR UNIT 3
LEVENTHAL FAMILY TRUST · — · 32819
estate/trustabsenteeon tax-certificate listmulti-property owners - 704102 BREAKVIEW DR UNIT 40103
ROCHA AND ROCHA REAL ESTATE LL · — · 32819
estate/trustabsenteeon tax-certificate listrental-building condos - 70
- 686944 SUGARBUSH DR
TREUTING SUZANNE L ESTATE · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 677517 QUAIL RUN CT
PALATA LISA M ESTATE · Long-held (est.) · 32819
long-held homesteadsestate/trustlong-time ownerslikely high equity (est.) - 607825 SUGAR BEND DR UNIT 7825
PYRAMID INVESTMENT MGMT LLC · — · 32819
absenteeout-of-stateon tax-certificate listmulti-property owners - 609217 RIDGE PINE TRL
PURCHASING FUND 2023-1 LLC · — · 32819
absenteeout-of-stateon tax-certificate listmulti-property owners - 608825 LATREC AVE UNIT 6302
RUN PROPERTIES LLC · — · 32819
absenteeout-of-stateon tax-certificate listAirbnb-ready (est.) - 607630 PISSARRO DR UNIT 16109
PYRAMID INVESTMENT MGMT LLC · — · 32819
absenteeout-of-stateon tax-certificate listAirbnb-ready (est.) - 605792 PEREGRINE AVE UNIT 27-E04-2
DBD PROPERTIES LLC · — · 32819
absenteeout-of-stateon tax-certificate listmulti-property owners - 555012 SHOREWAY LOOP UNIT 10307
UNICONSULT GROUP LLC · — · 32819
absenteeon tax-certificate listrental-building condosmulti-property owners - 557606 PISSARRO DR UNIT 14207
INVERSIONES CASTILLO ORTIZ LLC · — · 32819
absenteeon tax-certificate listmulti-property ownerscompany-owned - 557606 PISSARRO DR UNIT 14202
INVERSIONES CASTILLO ORTIZ LLC · — · 32819
absenteeon tax-certificate listmulti-property ownerscompany-owned - 557606 PISSARRO DR UNIT 14103
INVERSIONES CASTILLO ORTIZ LLC · — · 32819
absenteeon tax-certificate listmulti-property ownerscompany-owned - 554834 UTE ST
BDLP ENTERPRISES LLC · — · 32819
absenteeon tax-certificate listmulti-property ownerscompany-owned - 557613 PERUGIA AVE
JWILLIAMS KIDS LLC · — · 32819
absenteeon tax-certificate listmulti-property ownerscompany-owned - 457215 RAVENNA AVE
FORTSON CHARLIE W ESTATE · — · 32819
estate/truston tax-certificate listunderbuilt lots (est.) - 454923 STEYR ST
DONALDSON AUGUSTINE N ESTATE · — · 32819
estate/truston tax-certificate listunderbuilt lots (est.) - 356109 SAND LAKE VISTA DR
DCS REAL ESTATE INVESTMENTS IV · — · 32819
estate/trustwater-access lotsmulti-property owners
📊 Lead types in 32819
Counts from the Florida tax roll and county tax list. A home can be in more than one type.
- Tax delinquent: On this year's county tax-certificate list: the owner hasn't paid property tax.
- Tired landlords: Individually owned homes with no homestead exemption (rentals or second homes). The state roll has no purchase date, so we can't confirm 15+ years held.
- Senior owners: Owner gets the county's senior (65+) exemption. 25+ years owned isn't on the state roll.
- Absentee / out-of-state: Tax bill mails somewhere other than the property.
- Trust / estate: Owned by a trust, estate or heirs; often ready to sell.
- LLC / company owned: Owned by an LLC, corporation or other company.
- Vacant land: County land-use code says vacant lot.
- Code violations: Open county code-enforcement case on the parcel (overgrowth, unpermitted work, upkeep). Miami-Dade (unincorporated) for now; more counties coming.
- Cash buyers: Not available: the state roll doesn't show how a home was paid for.
📈 Estimated new leads per week estimate
~14.9 per week
👪 Who lives in 32819
- Household size
- 1 person: 3,545
- 2 people: 4,352
- 3 people: 1,915
- 4 people: 1,381
- 5+ people: 859
$98,109
Median household income
56%
Homes owner-occupied
12,052
Households
Source: US Census ACS 2024 5-year (via Census Reporter), ZIP code area. Survey estimates.
🏦 Mortgage payment
$1,696 /mo principal + interest
🏘️ Rental gross yield
8.9% gross yield / yr
🤝 Seller net proceeds
$308,663 estimated net
Calculators are estimates for conversation only, not loan or tax advice.