Bay County, Florida: monthly seller-lead lists by ZIP
We build one ranked mailing list per ZIP from the Bay County property tax roll (Florida Department of Revenue data). Each list surfaces owners with public-record signals: long ownership, absentee or out-of-state mailing address, and trust or estate ownership. These are signals, not predictions, and the roll has no mortgage data. One agent can hold a ZIP exclusively for $29.99/month, and owners you were already sent are left off later months.
Counts as of 2026-10-27. Per-ZIP lists are capped at the top-ranked owners, so a ZIP may have more owners than records listed here.
Bay County ZIP codes
| ZIP | Main city | Owner records | |
|---|---|---|---|
| 32401 | Panama City | 720 | Check and claim |
| 32404 | Panama City | 711 | Check and claim |
| 32405 | Panama City | 672 | Check and claim |
| 32407 | Panama City Beach | 773 | Check and claim |
| 32408 | Panama City Beach | 767 | Check and claim |
| 32409 | Southport | 701 | Check and claim |
| 32410 | Mexico Beach | 66 | Check and claim |
| 32411 | Panama City Beach | 2 | Check and claim |
| 32413 | Panama City Beach | 845 | Check and claim |
| 32437 | Ebro | 19 | Check and claim |
| 32438 | Fountain | 292 | Check and claim |
| 32444 | Lynn Haven | 668 | Check and claim |
| 32456 | Mexico Beach | 119 | Check and claim |
| 32462 | Vernon | 12 | Check and claim |
| 32466 | Youngstown | 632 | Check and claim |
Availability is confirmed at checkout; a ZIP that someone already holds can still be bought as a shared $9.99/month list. Lists are public-record data, not a consumer report, and homeowners can opt out. See our Terms and the 30-day money-back guarantee.