Lee County, Florida: monthly seller-lead lists by ZIP
We build one ranked mailing list per ZIP from the Lee County property tax roll (Florida Department of Revenue data). Each list surfaces owners with public-record signals: long ownership, absentee or out-of-state mailing address, and trust or estate ownership. These are signals, not predictions, and the roll has no mortgage data. One agent can hold a ZIP exclusively for $29.99/month, and owners you were already sent are left off later months.
Counts as of 2026-10-27. Per-ZIP lists are capped at the top-ranked owners, so a ZIP may have more owners than records listed here.
Lee County ZIP codes
| ZIP | Main city | Owner records | |
|---|---|---|---|
| 33901 | Fort Myers | 616 | Check and claim |
| 33903 | North Fort Myers | 657 | Check and claim |
| 33904 | Cape Coral | 898 | Check and claim |
| 33905 | Fort Myers | 710 | Check and claim |
| 33907 | Fort Myers | 607 | Check and claim |
| 33908 | Fort Myers | 784 | Check and claim |
| 33909 | Cape Coral | 753 | Check and claim |
| 33912 | Fort Myers | 618 | Check and claim |
| 33913 | Fort Myers | 670 | Check and claim |
| 33914 | Cape Coral | 881 | Check and claim |
| 33916 | Fort Myers | 622 | Check and claim |
| 33917 | North Fort Myers | 697 | Check and claim |
| 33919 | Fort Myers | 680 | Check and claim |
| 33920 | Alva | 645 | Check and claim |
| 33921 | Boca Grande | 509 | Check and claim |
| 33922 | Bokeelia | 711 | Check and claim |
| 33924 | Captiva | 562 | Check and claim |
| 33928 | Estero | 627 | Check and claim |
| 33929 | Estero | 2 | Check and claim |
| 33931 | Fort Myers Beach | 895 | Check and claim |
| 33936 | Lehigh Acres | 610 | Check and claim |
| 33955 | Punta Gorda | 246 | Check and claim |
| 33956 | Saint James City | 720 | Check and claim |
| 33957 | Sanibel | 791 | Check and claim |
| 33966 | Fort Myers | 611 | Check and claim |
| 33967 | Fort Myers | 624 | Check and claim |
| 33971 | Lehigh Acres | 614 | Check and claim |
| 33972 | Lehigh Acres | 617 | Check and claim |
| 33973 | Lehigh Acres | 563 | Check and claim |
| 33974 | Lehigh Acres | 701 | Check and claim |
| 33976 | Lehigh Acres | 623 | Check and claim |
| 33990 | Cape Coral | 885 | Check and claim |
| 33991 | Cape Coral | 846 | Check and claim |
| 33993 | Cape Coral | 822 | Check and claim |
| 34110 | Naples | 30 | Check and claim |
| 34119 | Naples | 29 | Check and claim |
| 34134 | Bonita Springs | 748 | Check and claim |
| 34135 | Bonita Springs | 754 | Check and claim |
Availability is confirmed at checkout; a ZIP that someone already holds can still be bought as a shared $9.99/month list. Lists are public-record data, not a consumer report, and homeowners can opt out. See our Terms and the 30-day money-back guarantee.